RACHAEL TEST PAGE
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
Click on the lines below to take you directly to that section.
Plastic Pails
Labels
Lids
Bottles
| 590504 | 38-400 BLACK TIP | $0.44 | 590511 | 38-400 YELLOW SILICONE | $0.44 |
| 590528 | 38-400 YELLOW FLIPTOP | $0.40 |
| 593123 | 43MM GOLD | $0.20 |
| 593611 | 58MM HONEYCOMB | $0.20 |
| 593369 | 58MM GOLD | $0.20 |
| 593390 | 58MM WHITE | $0.22 |
| 593420 | 63MM BLACK | $0.22 |
| 593451 | 63MM GOLD | $0.25 |
| 591778 | 70MM BLACK | $0.25 |
| 593567 | 70MM PINK FLOWER | $0.26 |
| 593673 | 70MM HONEYCOMB | $0.25 |
| 593666 | 82MM WHITE | $0.25 |
| 593680 | 82MM HONEYCOMB | $0.25 |
| 593710 | 82MM PINK FLOWER | $0.25 |
| 540486 | 500G/1KG HONEY PLASTIC | $0.30 |
| 548895 | 3KG SNAP ON LID | $0.55 |
| 546587 | 5KG SNAP ON LID | $0.75 |
HONEY GLASS
| CODE | PRODUCT | PRICE | PACKED |
| 502439 | 1.5L BARREL (82MM) | $2.45 | 6 |
| 502453 | 750ML TALL (82MM) | $0.95 | 12 |
| 496936 | 750ML SHORT (82MM) | $1.35 | 12 |
| 497315 | 375ML TALL (58MM) | $0.70 | 12 |
| 503375 | 375ML SHORT (70MM) | $0.80 | 12 |
| 496882 | 250ML SHORT (70MM) | $0.85 | 12 |
| 497032 | 125ML SHORT (48MM) | $0.65 | 12 |
| 497469 | 60ML JAR (48MM) | $0.70 | 96 |
| 496974 | 190ML HEX (58MM) | $1.25 | 12 |
| 496943 | 110ML HEX (48MM) | $0.70 | 12 |
| 497063 | 45ML HEX (43MM) | $0.55 | 12 |
HONEY PLASTIC
| 540127 | 1KG PAINTED HONEY TUB | $1.10 | EACH |
| 540103 | 500G PAINTED HONEY TUB | $0.50 | EACH |
| 583315 | 1KG OBA SKEP | $1.50 | EACH |
| 558320 | 375ML HONEY BEAR (38-400) | $0.75 | EACH |
